<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Sector News</title>
	<atom:link href="http://www.nisbenefits.com/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nisbenefits.com/news</link>
	<description>Your Source for News that Affects the Public Sector</description>
	<lastBuildDate>Sat, 19 May 2012 10:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rising retirement health expenses must be factored into planning</title>
		<link>http://www.nisbenefits.com/news/index.php/rising-retirement-health-expenses-must-be-factored-into-planning/</link>
		<comments>http://www.nisbenefits.com/news/index.php/rising-retirement-health-expenses-must-be-factored-into-planning/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving For Retirement]]></category>

		<guid isPermaLink="false">http://www.nisbenefits.com/news/index.php/rising-retirement-health-expenses-must-be-factored-into-planning/</guid>
		<description><![CDATA[Without post-employment benefits helping to cover the cost during retirement, a 65-year-old American couple will need about $240,000 to pay their medical expenses. ]]></description>
		<wfw:commentRss>http://www.nisbenefits.com/news/index.php/rising-retirement-health-expenses-must-be-factored-into-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to care falling for American adults</title>
		<link>http://www.nisbenefits.com/news/index.php/access-to-care-falling-for-american-adults/</link>
		<comments>http://www.nisbenefits.com/news/index.php/access-to-care-falling-for-american-adults/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>

		<guid isPermaLink="false">http://www.nisbenefits.com/news/index.php/access-to-care-falling-for-american-adults/</guid>
		<description><![CDATA[Research indicates that basic healthcare services have become less widely accessible in almost every state in the U.S. during the past 10 years.]]></description>
		<wfw:commentRss>http://www.nisbenefits.com/news/index.php/access-to-care-falling-for-american-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family healthcare costs continue to rise</title>
		<link>http://www.nisbenefits.com/news/index.php/family-healthcare-costs-continue-to-rise/</link>
		<comments>http://www.nisbenefits.com/news/index.php/family-healthcare-costs-continue-to-rise/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>

		<guid isPermaLink="false">http://www.nisbenefits.com/news/index.php/family-healthcare-costs-continue-to-rise/</guid>
		<description><![CDATA[A recent report finds that the healthcare costs associated with the care of the average family have continued to grow, even if that expansion has tapered slightly.]]></description>
		<wfw:commentRss>http://www.nisbenefits.com/news/index.php/family-healthcare-costs-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tentative agreement reached for Illinois teachers in Elgin</title>
		<link>http://www.nisbenefits.com/news/index.php/tentative-agreement-reached-for-illinois-teachers-in-elgin/</link>
		<comments>http://www.nisbenefits.com/news/index.php/tentative-agreement-reached-for-illinois-teachers-in-elgin/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Benefit News for Public Sector Employers]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.nisbenefits.com/news/index.php/tentative-agreement-reached-for-illinois-teachers-in-elgin/</guid>
		<description><![CDATA[After teachers worked without a contract for several months, officials for Illinois' Elgin Area School District U-46 and members of the Elgin Teachers Association say they have reached a tentative contract agreement.]]></description>
		<wfw:commentRss>http://www.nisbenefits.com/news/index.php/tentative-agreement-reached-for-illinois-teachers-in-elgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account-based insurance plan participants healthier, more educated</title>
		<link>http://www.nisbenefits.com/news/index.php/account-based-insurance-plan-participants-healthier-more-educated/</link>
		<comments>http://www.nisbenefits.com/news/index.php/account-based-insurance-plan-participants-healthier-more-educated/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>

		<guid isPermaLink="false">http://www.nisbenefits.com/news/index.php/account-based-insurance-plan-participants-healthier-more-educated/</guid>
		<description><![CDATA[Employees who choose to participate in consumer-driven health plans (CDHPs) usually have higher incomes and education levels, according to new research. ]]></description>
		<wfw:commentRss>http://www.nisbenefits.com/news/index.php/account-based-insurance-plan-participants-healthier-more-educated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin district revising compensation</title>
		<link>http://www.nisbenefits.com/news/index.php/wisconsin-district-revising-compensation/</link>
		<comments>http://www.nisbenefits.com/news/index.php/wisconsin-district-revising-compensation/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Benefit News for Public Sector Employers]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nisbenefits.com/news/index.php/wisconsin-district-revising-compensation/</guid>
		<description><![CDATA[The Neenah Joint School District in Wisconsin is planning to revise employee insurance benefit and retirement plans. ]]></description>
		<wfw:commentRss>http://www.nisbenefits.com/news/index.php/wisconsin-district-revising-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. healthcare costs might be lowered with international ideas, report suggests</title>
		<link>http://www.nisbenefits.com/news/index.php/u-s-healthcare-costs-might-be-lowered-with-international-ideas-report-suggests/</link>
		<comments>http://www.nisbenefits.com/news/index.php/u-s-healthcare-costs-might-be-lowered-with-international-ideas-report-suggests/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>

		<guid isPermaLink="false">http://www.nisbenefits.com/news/index.php/u-s-healthcare-costs-might-be-lowered-with-international-ideas-report-suggests/</guid>
		<description><![CDATA[Although it spends significantly more on healthcare, the United States may not be accomplishing more with that money than other industrialized nations, research suggests. ]]></description>
		<wfw:commentRss>http://www.nisbenefits.com/news/index.php/u-s-healthcare-costs-might-be-lowered-with-international-ideas-report-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans uncertain where to seek help with retirement healthcare plans</title>
		<link>http://www.nisbenefits.com/news/index.php/americans-uncertain-where-to-seek-help-with-retirement-healthcare-plans/</link>
		<comments>http://www.nisbenefits.com/news/index.php/americans-uncertain-where-to-seek-help-with-retirement-healthcare-plans/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving For Retirement]]></category>

		<guid isPermaLink="false">http://www.nisbenefits.com/news/index.php/americans-uncertain-where-to-seek-help-with-retirement-healthcare-plans/</guid>
		<description><![CDATA[Even high-net-worth Americans are concerned about their retirement, a recent survey reveals, as nearly three out of four told researchers they see uncontrolled healthcare costs as a threat to their retirement plans. ]]></description>
		<wfw:commentRss>http://www.nisbenefits.com/news/index.php/americans-uncertain-where-to-seek-help-with-retirement-healthcare-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and fitness focus can help workers</title>
		<link>http://www.nisbenefits.com/news/index.php/health-and-fitness-focus-can-help-workers/</link>
		<comments>http://www.nisbenefits.com/news/index.php/health-and-fitness-focus-can-help-workers/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lowering Your Benefit Costs Without Eliminating Benefits]]></category>

		<guid isPermaLink="false">http://www.nisbenefits.com/news/index.php/health-and-fitness-focus-can-help-workers/</guid>
		<description><![CDATA[May is Global Employee Health and Fitness Month, the National Association for Health &#38; Fitness recently announced. ]]></description>
		<wfw:commentRss>http://www.nisbenefits.com/news/index.php/health-and-fitness-focus-can-help-workers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefit plans may run more smoothly, efficiently with electronic distribution</title>
		<link>http://www.nisbenefits.com/news/index.php/benefit-plans-may-run-more-smoothly-efficiently-with-electronic-distribution/</link>
		<comments>http://www.nisbenefits.com/news/index.php/benefit-plans-may-run-more-smoothly-efficiently-with-electronic-distribution/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lowering Your Benefit Costs Without Eliminating Benefits]]></category>

		<guid isPermaLink="false">http://www.nisbenefits.com/news/index.php/benefit-plans-may-run-more-smoothly-efficiently-with-electronic-distribution/</guid>
		<description><![CDATA[School districts may find they can operate their teacher benefit programs more efficiently using electronic methods of distributing payments. ]]></description>
		<wfw:commentRss>http://www.nisbenefits.com/news/index.php/benefit-plans-may-run-more-smoothly-efficiently-with-electronic-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

